- Is a solid freeware option with many advanced features. Offers classical screenshot functionality for capturing the whole screen, a portion of it or a window and also the option to make timed screenshots or to make delayed captures over time. It offers a wide range of preferences and options to fit everyone’s needs.
- Offers classical screenshot functionality for capturing the whole screen, a portion of it or a window and also the option to make timed screenshots or to make delayed captures over time. It offers a wide range of preferences and options to fit everyone's needs. Creates an icon in the menu bar.
Instantshot Os X
Name | Description | |
---|---|---|
TWeakObjectPtr <.. | Actor | Actor hit by the trace. |
uint8 : 1 | bBlockingHit | Indicates if this hit was a result of blocking collision. |
BoneName | Name of bone we hit (for skeletal meshes). | |
uint8 : 1 | bStartPenetrating | Whether the trace started in penetration, i.e. with an initial blocking overlap. |
TWeakObjectPtr <.. | Component | PrimitiveComponent hit by the trace. |
float | Distance | The distance from the TraceStart to the Location in world space. |
ElementIndex | Index to item that was hit, also hit primitive specific. | |
FaceIndex | Face index we hit (for complex hits with triangle meshes). | |
FVector_NetQuan .. | ImpactNormal | Normal of the hit in world space, for the object that was hit by the sweep, if any. |
FVector_NetQuan .. | ImpactPoint | Location in world space of the actual contact of the trace shape (box, sphere, ray, etc) with the impacted object. |
Item | Extra data about item that was hit (hit primitive specific). | |
FVector_NetQuan .. | Location | The location in world space where the moving shape would end up against the impacted object, if there is a hit. |
MyBoneName | Name of the my bone which took part in hit event (in case of two skeletal meshes colliding). | |
FVector_NetQuan .. | Normal Is spotify compatible with mac. | Normal of the hit in world space, for the object that was swept. |
float | PenetrationDepth | If this test started in penetration (bStartPenetrating is true) and a depenetration vector can be computed, this value is the distance along Normal that will result in moving out of penetration. |
TWeakObjectPtr <.. | PhysMaterial | Physical material that was hit. |
float | Time | 'Time' of impact along trace direction (ranging from 0.0 to 1.0) if there is a hit, indicating time between TraceStart and TraceEnd. |
FVector_NetQuan .. | TraceEnd | End location of the trace; this is NOT where the impact occurred (if any), but the furthest point in the attempted sweep. |
FVector_NetQuan .. | TraceStart | Start location of the trace. |
Instantshot Mac Os X
Well - the InstantShot developer emailed me to tell me that it's updated since we last posted about it, and it does in fact have configurable shortcuts and all the rest I'd been missing from Grab. Offers classical screenshot functionality for capturing the whole screen, a portion of it or a window and also the option to make timed screenshots or to make delayed captures over time. It offers a wide range of possibilities and options to better fit everyone's needs. How does InstantShot!